<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Dominic</title>
	<atom:link href="http://www.therealdominic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealdominic.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 18:46:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ART SHOW ANNOUNCEMENT&#8230;Port Fest this Saturday!</title>
		<link>http://www.therealdominic.com/art-show-announcement-port-fest-this-saturday/</link>
		<comments>http://www.therealdominic.com/art-show-announcement-port-fest-this-saturday/#comments</comments>
		<pubDate>Sun, 05 May 2013 14:09:32 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[art portfest port washington]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1421</guid>
		<description><![CDATA[On May 11th, I will be participating in my third art show: Port Fest 2013. I&#8217;ll be there from 11-2, come check it out!    ]]></description>
			<content:encoded><![CDATA[<p>On May 11th, I will be participating in my third art show: <span style="color: #ff0000;"><a href="http://www.pwportfest.org/artists-bios.html" target="_blank"><span style="color: #ff0000;">Port Fest 2013</span></a></span>. I&#8217;ll be there from 11-2, come check it out!</p>
<p><a href="http://www.therealdominic.com/wp-content/uploads/2013/05/Flower-Diptych.jpg"><img class="aligncenter size-large wp-image-1422" title="Flower Diptych" src="http://www.therealdominic.com/wp-content/uploads/2013/05/Flower-Diptych-512x1024.jpg" alt="" width="512" height="1024" /></a></p>
<p> </p>
<p><a href="http://www.therealdominic.com/wp-content/uploads/2013/05/Adict-Fill-in.jpg"><img class="aligncenter size-large wp-image-1423" title="Adict Fill-in" src="http://www.therealdominic.com/wp-content/uploads/2013/05/Adict-Fill-in-1003x1024.jpg" alt="" width="598" height="610" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/art-show-announcement-port-fest-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SKETCHES Viewable Online</title>
		<link>http://www.therealdominic.com/new-sketches-viewable-online/</link>
		<comments>http://www.therealdominic.com/new-sketches-viewable-online/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 00:59:40 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1384</guid>
		<description><![CDATA[In 2012 I entered the Art House Coop Limited Edition Sketchbook Project. My entry is available to view online. CLICK HERE to view my sketchbook online The Sketchbook Project is a collection of creative works in the form of sketchbooks that are contributed by individuals from around the world. Thousands of people are adding their voice to this project annually. Together, they have formed a library of over 22,000 sketchbooks from over 130 countries and growing. Anyone – from anywhere in the world – can participate in the project. &#160;]]></description>
			<content:encoded><![CDATA[<p>In 2012 I entered the Art House Coop Limited Edition Sketchbook Project. My entry is available to view online.</p>
<p><a href="http://www.sketchbookproject.com/library/11313" target="_blank"><span style="color: #ff0000;">CLICK HERE</span></a> to view my sketchbook online</p>
<p>The Sketchbook Project is a collection of creative works in the form of sketchbooks that are contributed by individuals from around the world. Thousands of people are adding their voice to this project annually. Together, they have formed a library of over 22,000 sketchbooks from over 130 countries and growing.</p>
<div>
<p>Anyone – from anywhere in the world – can participate in the project.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/new-sketches-viewable-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SKETCH&#8211;Bird at Night</title>
		<link>http://www.therealdominic.com/new-sketch-bird-at-night/</link>
		<comments>http://www.therealdominic.com/new-sketch-bird-at-night/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 04:32:48 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1344</guid>
		<description><![CDATA[This one was done with regular ink and brush. Been dong a lot of sketching lately to prepare for a new series of canvas paintings.]]></description>
			<content:encoded><![CDATA[<p>This one was done with regular ink and brush. Been dong a lot of sketching lately to prepare for a new series of canvas paintings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/new-sketch-bird-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Haircolor, No Commitment</title>
		<link>http://www.therealdominic.com/great-haircolor-no-commitment/</link>
		<comments>http://www.therealdominic.com/great-haircolor-no-commitment/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 04:28:05 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[hair]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1339</guid>
		<description><![CDATA[One common issue we always get during a color consultation is about haircolor maintenance. Many times, this is the deal breaker that turns clients away from what would otherwise be a great addition to their look; enter demi permenent haircolor. Demi permanent haircolor is one of the most versatile products available today. At Commisso and Company Salon, we use demis to enhance, blend, cover, refresh, add shine and much more. Demi permanent haircolor is an ammonia-free, non oxidizing haircolor that will gradually fade after about 6 weeks. It&#8217;s perfect for those &#8220;color shy&#8221; clients that want to give haircolor a try without the commitment. For Enhancing Existing Color Yes, all haircolor fades. Even with gentle, infrequent shampooing, haircolor does lose a touch of it&#8217;s original luster after some time. Scheduling a color refreshing glaze in between your regular haircolor services will ensure vibrancy. Gray Blending An ideal gray blending solution. Gray blending has soared in popularity in recent years with many older clients embracing their more mature looks. With demi permament haircolor, hair regrowth looks diffused and &#8220;roots&#8221; don&#8217;t show. Gray Coverage For clients just starting to go gray, demi permanent color will give coverage without oxidizing over the 6 week period. Unlike permanent haircolor, demis are ammonia free. This means hair will not look warmer as haircolor fades. Demi permanent haircolor fades &#8220;on tone.&#8221; This means that browns stay brown, golds stay golds, etc. After Texture Services You can use demi permanent haircolor immediately after relaxers, perms and keratin treatments. Processing and heat sometimes lightens haircolor and this is a great way to freshen up haircolor. Don&#8217;t forget the shine Clear glaze formulas add shine without any color deposit. Perfect for every color from deep wine red to medium golden browns. We recomened a clear glaze for medium to dark hair to avoid looking &#8220;flat.&#8221;]]></description>
			<content:encoded><![CDATA[<p>One common issue we always get during a color consultation is about haircolor maintenance. Many times, this is the deal breaker that turns clients away from what would otherwise be a great addition to their look; enter demi permenent haircolor.</p>
<p>Demi permanent haircolor is one of the most versatile products available today. At Commisso and Company Salon, we use demis to enhance, blend, cover, refresh, add shine and much more. Demi permanent haircolor is an ammonia-free, non oxidizing haircolor that will gradually fade after about 6 weeks. It&#8217;s perfect for those &#8220;color shy&#8221; clients that want to give haircolor a try without the commitment.</p>
<p><strong>For Enhancing Existing Color</strong><br />
Yes, all haircolor fades. Even with gentle, infrequent shampooing, haircolor does lose a touch of it&#8217;s original luster after some time. Scheduling a color refreshing glaze in between your regular haircolor services will ensure vibrancy.</p>
<p><strong>Gray Blending</strong><br />
An ideal gray blending solution. Gray blending has soared in popularity in recent years with many older clients embracing their more mature looks. With demi permament haircolor, hair regrowth looks diffused and &#8220;roots&#8221; don&#8217;t show.</p>
<p><strong>Gray Coverage</strong><br />
For clients just starting to go gray, demi permanent color will give coverage without oxidizing over the 6 week period. Unlike permanent haircolor, demis are ammonia free. This means hair will not look warmer as haircolor fades. Demi permanent haircolor fades &#8220;on tone.&#8221; This means that browns stay brown, golds stay golds, etc.</p>
<p><strong>After Texture Services</strong><br />
You can use demi permanent haircolor immediately after relaxers, perms and keratin treatments. Processing and heat sometimes lightens haircolor and this is a great way to freshen up haircolor.</p>
<p><strong>Don&#8217;t forget the shine</strong><br />
Clear glaze formulas add shine without any color deposit. Perfect for every color from deep wine red to medium golden browns. We recomened a clear glaze for medium to dark hair to avoid looking &#8220;flat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/great-haircolor-no-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing the SPARTAN BEAST</title>
		<link>http://www.therealdominic.com/completing-the-spartan-beast/</link>
		<comments>http://www.therealdominic.com/completing-the-spartan-beast/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 17:05:57 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1300</guid>
		<description><![CDATA[In September 2012, I competed in two Spartan races: the Super and the Beast. My review of the Super Spartan is HERE, so this blog will cover the Beast. This was one race that is very deserving of the name Beast. This nightmare of a race was in freezing cold, windy weather on Killington Mountain in Vermont. I got to know the mountain very intimately that day. I had finished the Super Spartan about 2 weeks earlier and really didn&#8217;t train that hard leading up the Beast. I figured there wasn&#8217;t much improvement I could make in two weeks, so I may as well maintain what I had and not get injured. Carlo did not participate in the Beast which was a smart move on his part. I don&#8217;t recommend the Beast for anyone who is not an advanced athlete. The course had the usual array of Spartan obstacles: walls to climb and jump, monkey bars, mud pits, basically carrying, lifting, climbing and jumping. The most difficult obstacles for me that day were the water obstacles. The weather was 30-40 degrees and windy, so that made the water freezing ice cold. Hypothermia was a real concern on such a cold day so I focused on not letting the shock of the cold water get to me so I could keep moving my body and do my best to keep my blood flowing. The most interesting obstacle for me was the Spartan Memory Test. We had to memorize a phrase and recite it back at a later point in the race. Some people were carrying pens and cheated, but I did not want to risk getting penalized 30 burpees(combination squat thrust with push up). I stood there freezing and memorized my phrase for about 5 minutes and then took off. Given the unknown nature of the Spartan Races, I knew it would be a long time before I would have to recite my phrase back. So I repeated it in my head over and for about an hour or so all the while being cold, running and doing more obstacles. Finally, I saw the checkpoint after a brutal hill climb carrying a 40 point sandbag and triumphantly yelled out my phrase: X Ray 755 1639! The Spartan Beast is advertised as 12+ miles and 25+ obstacles. If you&#8217;ve read my past blogs about Spartan Races, you know they always over deliver. The Beast ended up being between 14 and 15 miles. After 7 hours of cold weather, cold water, cold wind, cold rain, only 2 water stations, 3 protein bars, cuts, scrapes, bruises and cramps, I got my green medal! People have asked me if the Spartan Beast was tougher than my GORUCK Challenge. I really can&#8217;t compare the two and they are two different types of events. However, they are both extremely tough. Do no attempt the Beast unless you&#8217;ve got some serious credentials under your belt or you will just end up hurting yourself. Also, I do not recommend doing this event carrying bricks as I did in Tough Mudder and the Spartan Sprint. Save the macho stuff for another day. Overall, the Spartan Beast was an amazing experience. Completing the Beast has earned me Spartan Trifecta status: completing all three Spartan Races within one calendar year. Since the Beast, I have continued to train and will participate in more events next year. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In September 2012, I competed in two Spartan races: the Super and the Beast. My review of the Super Spartan is <a title="Completing the SUPER SPARTAN" href="http://www.therealdominic.com/completing-the-super-spartan/" target="_blank"><span style="color: #ff0000;">HERE</span></a>, so this blog will cover the Beast.</p>
<p>This was one race that is very deserving of the name Beast. This nightmare of a race was in freezing cold, windy weather on Killington Mountain in Vermont. I got to know the mountain very intimately that day. I had finished the Super Spartan about 2 weeks earlier and really didn&#8217;t train that hard leading up the Beast. I figured there wasn&#8217;t much improvement I could make in two weeks, so I may as well maintain what I had and not get injured. Carlo did not participate in the Beast which was a smart move on his part. I don&#8217;t recommend the Beast for anyone who is not an advanced athlete.</p>
<p style="text-align: center;"><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-2.jpg"><img class="size-medium wp-image-1304 aligncenter" title="BL spartan beast 2" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: center;">The course had the usual array of Spartan obstacles: walls to climb and jump, monkey bars, mud pits, basically carrying, lifting, climbing and jumping. The most difficult obstacles for me that day were the water obstacles. The weather was 30-40 degrees and windy, so that made the water freezing ice cold. Hypothermia was a real concern on such a cold day so I focused on not letting the shock of the cold water get to me so I could keep moving my body and do my best to keep my blood flowing.</p>
<p>The most interesting obstacle for me was the Spartan Memory Test. We had to memorize a phrase and recite it back at a later point in the race. Some people were carrying pens and cheated, but I did not want to risk getting penalized 30 burpees(combination squat thrust with push up). I stood there freezing and memorized my phrase for about 5 minutes and then took off. Given the unknown nature of the Spartan Races, I knew it would be a long time before I would have to recite my phrase back. So I repeated it in my head over and for about an hour or so all the while being cold, running and doing more obstacles. Finally, I saw the checkpoint after a brutal hill climb carrying a 40 point sandbag and triumphantly yelled out my phrase: X Ray 755 1639!</p>
<p style="text-align: center;"><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-1.jpg"><img class="size-medium wp-image-1303 aligncenter" title="BL spartan beast 1" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-1-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>The Spartan Beast is advertised as 12+ miles and 25+ obstacles. If you&#8217;ve read my past blogs about Spartan Races, you know they always over deliver. The Beast ended up being between 14 and 15 miles. After 7 hours of cold weather, cold water, cold wind, cold rain, only 2 water stations, 3 protein bars, cuts, scrapes, bruises and cramps, I got my green medal!</p>
<p>People have asked me if the Spartan Beast was tougher than my <span style="color: #ff0000;"><a title="Completing the GORUCK Challenge" href="http://www.therealdominic.com/completing-the-goruck-challenge/" target="_blank"><span style="color: #ff0000;">GORUCK Challenge</span></a></span>. I really can&#8217;t compare the two and they are two different types of events. However, they are both extremely tough. Do no attempt the Beast unless you&#8217;ve got some serious credentials under your belt or you will just end up hurting yourself. Also, I do not recommend doing this event carrying bricks as I did in <a title="My TOUGH MUDDER Experience" href="http://www.therealdominic.com/my-tough-mudder-experience/" target="_blank"><span style="color: #ff0000;">Tough Mudder</span></a> and the <a title="Completing the SPARTAN SPRINT" href="http://www.therealdominic.com/completing-the-spartan-sprint/" target="_blank"><span style="color: #ff0000;">Spartan Sprint</span></a>. Save the macho stuff for another day.</p>
<p>Overall, the Spartan Beast was an amazing experience. Completing the Beast has earned me Spartan Trifecta status: completing all three Spartan Races within one calendar year. Since the Beast, I have continued to train and will participate in more events next year.</p>
<p style="text-align: center;"><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-3.jpg"><img class="aligncenter size-medium wp-image-1305" title="BL spartan beast 3" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-spartan-beast-3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/completing-the-spartan-beast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing the SUPER SPARTAN</title>
		<link>http://www.therealdominic.com/completing-the-super-spartan/</link>
		<comments>http://www.therealdominic.com/completing-the-super-spartan/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:45:44 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1277</guid>
		<description><![CDATA[In September 2012, I competed in my second Spartan Race…the Super Spartan. I completed a Spartan Sprint earlier in the year. It was a great introduction to the world of Spartan racing and overall a fun day. For the extra challenge, I did the Sprint carrying a backpack with bricks. Read about it HERE. The Super Spartan is advertised as 8+ miles 20+ obstacles. Once thing i learned from my earlier Spartan Race is that they always over deliver. This raced ended up being 11 or so miles. I always liked when races go over like that as you feel an even greater sense of accomplishment and you feel you get your money&#8217;s worth. Carlo was running this race with me but we both decided no bricks this time. I knew I could carry bricks all day and night from my GORUCK Challenge so I had nothing to prove with that idea. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The race started off as usual with the basic obstacles or running, jumping, climbing and carrying. Part of the course cut through a water park with a really fun obstacle: the cliff dive. This was a 23 foot drop into the cold icy pool. This was the only part of the course where there was a little bit of a wait. One chick was there for at least a half hour chickening out, then wanting to go only to chicken out again. Carlo and I were watching this and it made me want to jump more, but Carlo backed out and didn&#8217;t jump. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; One motherfucker of an obstacle is the spear throw. There really is no way to train for this unless you practice throwing spears at home. They put this at the end of the course because most people miss the target and have to do 30 burpees when they&#8217;re tired. Whenever you don&#8217;t successfully complete a Spartan Race obstacle, your penalty is 30 burpees: a combination squat thrust with push up. We finished the race in a very casual 5 hours. Overall, the Super Spartan was what I expected. I was sore for my usual two days and was back to training in no time. Two weeks later, I successfully completed the incredibly tough Spartan Beast. Read about it HERE. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In September 2012, I competed in my second Spartan Race…the Super Spartan. I completed a <a title="Completing the SPARTAN SPRINT" href="http://www.therealdominic.com/completing-the-spartan-sprint/" target="_blank"><span style="color: #ff0000;"><span style="color: #ff0000;">Spartan Sprint</span></span></a> earlier in the year. It was a great introduction to the world of Spartan racing and overall a fun day. For the extra challenge, I did the Sprint carrying a backpack with bricks. Read about it <a title="Completing the SPARTAN SPRINT" href="http://www.therealdominic.com/completing-the-spartan-sprint/" target="_blank"><span style="color: #ff0000;">HERE<span style="color: #000000;">.</span></span></a></p>
<p style="text-align: center;"><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1027.jpg"><img class="wp-image-1281 aligncenter" title="BL super spartan 1027" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1027-1024x768.jpg" alt="" width="571" height="428" /></a></p>
<p>The Super Spartan is advertised as 8+ miles 20+ obstacles. Once thing i learned from my earlier Spartan Race is that they always over deliver. This raced ended up being 11 or so miles. I always liked when races go over like that as you feel an even greater sense of accomplishment and you feel you get your money&#8217;s worth. Carlo was running this race with me but we both decided no bricks this time. I knew I could carry bricks all day and night from my <a title="Completing the GORUCK Challenge" href="http://www.therealdominic.com/completing-the-goruck-challenge/" target="_blank"><span style="color: #ff0000;">GORUCK Challenge</span></a> so I had nothing to prove with that idea.</p>
<p><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-10551.jpg"><img class="alignleft size-medium wp-image-1291" title="BL super spartan 1055" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-10551-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1052.jpg"><img class="alignleft size-medium wp-image-1290" title="BL super spartan 1052" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1052-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1045.jpg"><img class="alignleft size-medium wp-image-1289" title="BL super spartan 1045" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1045-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The race started off as usual with the basic obstacles or running, jumping, climbing and carrying. Part of the course cut through a water park with a really fun obstacle: the cliff dive. This was a 23 foot drop into the cold icy pool. This was the only part of the course where there was a little bit of a wait. One chick was there for at least a half hour chickening out, then wanting to go only to chicken out again. Carlo and I were watching this and it made me want to jump more, but Carlo backed out and didn&#8217;t jump.</p>
<p><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1044.jpg"><img class="alignleft size-medium wp-image-1288" title="BL super spartan 1044" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1044-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1040.jpg"><img class="alignleft size-medium wp-image-1286" title="BL super spartan 1040" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1040-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1034.jpg"><img class="alignleft size-medium wp-image-1285" title="BL super spartan 1034" src="http://www.therealdominic.com/wp-content/uploads/2012/11/BL-super-spartan-1034-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>One motherfucker of an obstacle is the spear throw. There really is no way to train for this unless you practice throwing spears at home. They put this at the end of the course because most people miss the target and have to do 30 burpees when they&#8217;re tired. Whenever you don&#8217;t successfully complete a Spartan Race obstacle, your penalty is 30 burpees: a combination squat thrust with push up. We finished the race in a very casual 5 hours.</p>
<p>Overall, the Super Spartan was what I expected. I was sore for my usual two days and was back to training in no time. Two weeks later, I successfully completed the incredibly tough Spartan Beast. Read about it <a title="Completing the SPARTAN BEAST" href="http://www.therealdominic.com/completing-the-spartan-beast/" target="_blank"><span style="color: #ff0000;">HERE</span></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/completing-the-super-spartan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PASSWORDS!</title>
		<link>http://www.therealdominic.com/free-passwords/</link>
		<comments>http://www.therealdominic.com/free-passwords/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 00:06:39 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1271</guid>
		<description><![CDATA[The world is changing and the tech world is changing in particular, but one thing remains the same. A lot of people use terrible passwords. Splashdata, a security software developer, released its annual list of the most common passwords on the internet. Once again, &#8220;password,&#8221; &#8220;123456,&#8221; and &#8220;12345678&#8243; are the three most popular, in that order. Obvious In addition to the usual face-palm provokers such as &#8220;abc123&#8242;&#8221;and &#8220;qwerty,&#8221; the list includes some returning oddballs: &#8220;monkey,&#8221; &#8220;baseball&#8221; and &#8220;shadow.&#8221; A few of the new entries are more unexpected: &#8220;jesus,&#8221; &#8220;ninja,&#8221; and &#8220;mustang&#8221; all made the top 25. On a more encouraging note, &#8220;password1&#8243; cracked the top 25 this year, so perhaps people are learning that a combination of letters and numbers makes for a stronger password. (Now they just need to work on not picking the most obvious of each.) Here&#8217;s the full list and how it compares to last year&#8217;s: password (Unchanged) 123456 (Unchanged) 12345678 (Unchanged) abc123 (Up 1) qwerty (Down 1) monkey (Unchanged) letmein (Up 1) dragon (Up 2) 111111 (Up 3) baseball (Up 1) iloveyou (Up 2) trustno1 (Down 3) 1234567 (Down 6) sunshine (Up 1) master (Down 1) 123123 (Up 4) welcome (New) shadow (Up 1) ashley (Down 3) football (Up 5) jesus (New) michael (Up 2) ninja (New) mustang (New) password1 (New http://news.techworld.com/security/3407070/password-still-most-popular-pa55w0rd-but-watch-out-for-ninja/?olo=rss]]></description>
			<content:encoded><![CDATA[<p>The world is changing and the tech world is changing in particular, but one thing remains the same. A lot of people use terrible passwords.</p>
<p>Splashdata, a security software developer, released its annual list of the most common passwords on the internet. Once again, &#8220;password,&#8221; &#8220;123456,&#8221; and &#8220;12345678&#8243; are the three most popular, in that order.</p>
<p>Obvious<br />
In addition to the usual face-palm provokers such as &#8220;abc123&#8242;&#8221;and &#8220;qwerty,&#8221; the list includes some returning oddballs: &#8220;monkey,&#8221; &#8220;baseball&#8221; and &#8220;shadow.&#8221; A few of the new entries are more unexpected: &#8220;jesus,&#8221; &#8220;ninja,&#8221; and &#8220;mustang&#8221; all made the top 25.</p>
<p>On a more encouraging note, &#8220;password1&#8243; cracked the top 25 this year, so perhaps people are learning that a combination of letters and numbers makes for a stronger password. (Now they just need to work on not picking the most obvious of each.)</p>
<p>Here&#8217;s the full list and how it compares to last year&#8217;s:</p>
<p>password (Unchanged)<br />
123456 (Unchanged)<br />
12345678 (Unchanged)<br />
abc123 (Up 1)<br />
qwerty (Down 1)<br />
monkey (Unchanged)<br />
letmein (Up 1)<br />
dragon (Up 2)<br />
111111 (Up 3)<br />
baseball (Up 1)<br />
iloveyou (Up 2)<br />
trustno1 (Down 3)<br />
1234567 (Down 6)<br />
sunshine (Up 1)<br />
master (Down 1)<br />
123123 (Up 4)<br />
welcome (New)<br />
shadow (Up 1)<br />
ashley (Down 3)<br />
football (Up 5)<br />
jesus (New)<br />
michael (Up 2)<br />
ninja (New)<br />
mustang (New)<br />
password1 (New</p>
<p>http://news.techworld.com/security/3407070/password-still-most-popular-pa55w0rd-but-watch-out-for-ninja/?olo=rss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/free-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of slow reading &#124; Books &#124; The Guardian</title>
		<link>http://www.therealdominic.com/the-art-of-slow-reading-books-the-guardian/</link>
		<comments>http://www.therealdominic.com/the-art-of-slow-reading-books-the-guardian/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 17:37:13 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1268</guid>
		<description><![CDATA[The art of slow reading &#124; Books &#124; The Guardian.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.guardian.co.uk/books/2010/jul/15/slow-reading'>The art of slow reading | Books | The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/the-art-of-slow-reading-books-the-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Market for Gasoline Is Booming &#8212; Daily Intel</title>
		<link>http://www.therealdominic.com/the-black-market-for-gasoline-is-booming-daily-intel/</link>
		<comments>http://www.therealdominic.com/the-black-market-for-gasoline-is-booming-daily-intel/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:21:50 +0000</pubDate>
		<dc:creator>Dominic</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.therealdominic.com/?p=1260</guid>
		<description><![CDATA[The Black Market for Gasoline Is Booming &#8212; Daily Intel.]]></description>
			<content:encoded><![CDATA[<p><a href='http://nymag.com/daily/intel/2012/11/black-market-for-gasoline-is-booming.html'>The Black Market for Gasoline Is Booming &#8212; Daily Intel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealdominic.com/the-black-market-for-gasoline-is-booming-daily-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SKETCH: Yoda in a Suit and Tie!</title>
